QBC accelerometer VSMAX
3 AXIS MEMS ACCELEROMETER, a sensor designed to deliver precision and reliability in monitoring and controlling a wide range of applications. In structural health monitoring this accelerometer is the ultimate choice for accurate and efficient data collection.
Category: Sensors
Description
Additional information
Opzione |
VSMAX ,VSTAX |
---|
Reviews (0)
Be the first to review “QBC accelerometer VSMAX”
You must be logged in to post a review.
Technical features
SENSING ELEMENT | |
Technology | MEMS |
Full-scale Acceleration | ± 2g |
Frequency range (± 5%) | 0 – 700 Hz |
Frequency range (± 3dB) | 0 – 1150 Hz |
Dynamic Range | >90 dB |
Non-linearity (full scale) | 0,1% |
Noise (in band) | 7 μg/√Hz (0 – 500 Hz) |
Scale factor (nominal) | 5000 mV/g |
Scale factor temp. coeff. | 150 ppm/°C |
Bias temp. Coeff. (max) | ± 0.2 mg/°C |
Phase error | < 15° (0 – 100 Hz) |
Differential Output | ± 10V |
PHYSICAL DETAILS | |
Monoaxial Setup | BTO X, Y, Z |
Biaxial Setup | BTO X-Y, X-Z, Y-Z |
Triaxial Setup | BTO X-Y-Z |
Power Supply | +9V / +18V DC |
Casing Material | Aluminium |
Dimensions (WxHxD) | 120 x 90 x 60 mm |
Weight | Up to 620 gr |
Operating temperature | -30°C to +70°C |
Protection | IP67 |
Cabling | Cable with RJ45 IP67 connector |
Hardware version: 1.1 Document revision: 1.1 Document release: 25 January 2023 |
|
Reviews
There are no reviews yet.